Warning!Loan start date was in incorrect format and is replaced with today's date!

MORTGAGE AMORTIZATION CALCULATOR

This mortgage amortization calculator with extra payments calculates your monthly payment, generates the amortization table and allows to add lump sum payments and recurring payments to your calculations.

REQUIRED INFORMATION

To calculate mortgage payments, mortgage loan amount, annual interest rate, mortgage length and loan start date fields are required. These fields are also highlighted in red while they are active.

INPUT DATA

Please do not use any currency or digit grouping symbols in your values. Use dot as a decimal symbol. Dates should be entered as MM/DD for recurring and MM/DD/YYYY for non-recurring payments (eg. 08/26 or 08/26/2010)

Mortgage information:

$764.99 / payment

Your monthly payment will be $764.99 (currency irrelevant) for a $100,000.00 mortgage loan.

This amount should be paid 12 times a year for 15 years to your lender, which gives us 180 payments total.

Note that real life mortgage offers are slightly different, but still this is a pretty good estimated result of your mortgage amortization.

Mortgage amortization schedule

period: date: interest paid: principal paid: remaining balance:
1 01/09/2024 $375.00 $389.99 $99,610.01
2 02/09/2024 $373.54 $391.45 $99,218.56
3 03/09/2024 $372.07 $392.92 $98,825.64
4 04/09/2024 $370.60 $394.39 $98,431.25
5 05/09/2024 $369.12 $395.87 $98,035.38
6 06/09/2024 $367.63 $397.36 $97,638.02
7 07/09/2024 $366.14 $398.85 $97,239.17
8 08/09/2024 $364.65 $400.34 $96,838.83
9 09/09/2024 $363.15 $401.84 $96,436.99
10 10/09/2024 $361.64 $403.35 $96,033.64
11 11/09/2024 $360.13 $404.86 $95,628.78
12 12/09/2024 $358.61 $406.38 $95,222.40
Mortgage amortization schedule for year 1 (2024):
You will spend $4,777.60 on principal $4,402.28 on interest.
period: date: interest paid: principal paid: remaining balance:
13 01/09/2025 $357.08 $407.91 $94,814.49
14 02/09/2025 $355.55 $409.44 $94,405.05
15 03/09/2025 $354.02 $410.97 $93,994.08
16 04/09/2025 $352.48 $412.51 $93,581.57
17 05/09/2025 $350.93 $414.06 $93,167.51
18 06/09/2025 $349.38 $415.61 $92,751.90
19 07/09/2025 $347.82 $417.17 $92,334.73
20 08/09/2025 $346.26 $418.73 $91,916.00
21 09/09/2025 $344.69 $420.30 $91,495.70
22 10/09/2025 $343.11 $421.88 $91,073.82
23 11/09/2025 $341.53 $423.46 $90,650.36
24 12/09/2025 $339.94 $425.05 $90,225.31
Mortgage amortization schedule for year 2 (2025):
You will spend $4,997.09 on principal $4,182.79 on interest.
period: date: interest paid: principal paid: remaining balance:
25 01/09/2026 $338.34 $426.65 $89,798.66
26 02/09/2026 $336.74 $428.25 $89,370.41
27 03/09/2026 $335.14 $429.85 $88,940.56
28 04/09/2026 $333.53 $431.46 $88,509.10
29 05/09/2026 $331.91 $433.08 $88,076.02
30 06/09/2026 $330.29 $434.70 $87,641.32
31 07/09/2026 $328.65 $436.34 $87,204.98
32 08/09/2026 $327.02 $437.97 $86,767.01
33 09/09/2026 $325.38 $439.61 $86,327.40
34 10/09/2026 $323.73 $441.26 $85,886.14
35 11/09/2026 $322.07 $442.92 $85,443.22
36 12/09/2026 $320.41 $444.58 $84,998.64
Mortgage amortization schedule for year 3 (2026):
You will spend $5,226.67 on principal $3,953.21 on interest.
period: date: interest paid: principal paid: remaining balance:
37 01/09/2027 $318.74 $446.25 $84,552.39
38 02/09/2027 $317.07 $447.92 $84,104.47
39 03/09/2027 $315.39 $449.60 $83,654.87
40 04/09/2027 $313.71 $451.28 $83,203.59
41 05/09/2027 $312.01 $452.98 $82,750.61
42 06/09/2027 $310.31 $454.68 $82,295.93
43 07/09/2027 $308.61 $456.38 $81,839.55
44 08/09/2027 $306.90 $458.09 $81,381.46
45 09/09/2027 $305.18 $459.81 $80,921.65
46 10/09/2027 $303.46 $461.53 $80,460.12
47 11/09/2027 $301.73 $463.26 $79,996.86
48 12/09/2027 $299.99 $465.00 $79,531.86
Mortgage amortization schedule for year 4 (2027):
You will spend $5,466.78 on principal $3,713.10 on interest.
period: date: interest paid: principal paid: remaining balance:
49 01/09/2028 $298.24 $466.75 $79,065.11
50 02/09/2028 $296.49 $468.50 $78,596.61
51 03/09/2028 $294.74 $470.25 $78,126.36
52 04/09/2028 $292.97 $472.02 $77,654.34
53 05/09/2028 $291.20 $473.79 $77,180.55
54 06/09/2028 $289.43 $475.56 $76,704.99
55 07/09/2028 $287.64 $477.35 $76,227.64
56 08/09/2028 $285.85 $479.14 $75,748.50
57 09/09/2028 $284.06 $480.93 $75,267.57
58 10/09/2028 $282.25 $482.74 $74,784.83
59 11/09/2028 $280.44 $484.55 $74,300.28
60 12/09/2028 $278.63 $486.36 $73,813.92
Mortgage amortization schedule for year 5 (2028):
You will spend $5,717.94 on principal $3,461.94 on interest.
period: date: interest paid: principal paid: remaining balance:
61 01/09/2029 $276.80 $488.19 $73,325.73
62 02/09/2029 $274.97 $490.02 $72,835.71
63 03/09/2029 $273.13 $491.86 $72,343.85
64 04/09/2029 $271.29 $493.70 $71,850.15
65 05/09/2029 $269.44 $495.55 $71,354.60
66 06/09/2029 $267.58 $497.41 $70,857.19
67 07/09/2029 $265.71 $499.28 $70,357.91
68 08/09/2029 $263.84 $501.15 $69,856.76
69 09/09/2029 $261.96 $503.03 $69,353.73
70 10/09/2029 $260.08 $504.91 $68,848.82
71 11/09/2029 $258.18 $506.81 $68,342.01
72 12/09/2029 $256.28 $508.71 $67,833.30
Mortgage amortization schedule for year 6 (2029):
You will spend $5,980.62 on principal $3,199.26 on interest.
period: date: interest paid: principal paid: remaining balance:
73 01/09/2030 $254.37 $510.62 $67,322.68
74 02/09/2030 $252.46 $512.53 $66,810.15
75 03/09/2030 $250.54 $514.45 $66,295.70
76 04/09/2030 $248.61 $516.38 $65,779.32
77 05/09/2030 $246.67 $518.32 $65,261.00
78 06/09/2030 $244.73 $520.26 $64,740.74
79 07/09/2030 $242.78 $522.21 $64,218.53
80 08/09/2030 $240.82 $524.17 $63,694.36
81 09/09/2030 $238.85 $526.14 $63,168.22
82 10/09/2030 $236.88 $528.11 $62,640.11
83 11/09/2030 $234.90 $530.09 $62,110.02
84 12/09/2030 $232.91 $532.08 $61,577.94
Mortgage amortization schedule for year 7 (2030):
You will spend $6,255.36 on principal $2,924.52 on interest.
period: date: interest paid: principal paid: remaining balance:
85 01/09/2031 $230.92 $534.07 $61,043.87
86 02/09/2031 $228.91 $536.08 $60,507.79
87 03/09/2031 $226.90 $538.09 $59,969.70
88 04/09/2031 $224.89 $540.10 $59,429.60
89 05/09/2031 $222.86 $542.13 $58,887.47
90 06/09/2031 $220.83 $544.16 $58,343.31
91 07/09/2031 $218.79 $546.20 $57,797.11
92 08/09/2031 $216.74 $548.25 $57,248.86
93 09/09/2031 $214.68 $550.31 $56,698.55
94 10/09/2031 $212.62 $552.37 $56,146.18
95 11/09/2031 $210.55 $554.44 $55,591.74
96 12/09/2031 $208.47 $556.52 $55,035.22
Mortgage amortization schedule for year 8 (2031):
You will spend $6,542.72 on principal $2,637.16 on interest.
period: date: interest paid: principal paid: remaining balance:
97 01/09/2032 $206.38 $558.61 $54,476.61
98 02/09/2032 $204.29 $560.70 $53,915.91
99 03/09/2032 $202.18 $562.81 $53,353.10
100 04/09/2032 $200.07 $564.92 $52,788.18
101 05/09/2032 $197.96 $567.03 $52,221.15
102 06/09/2032 $195.83 $569.16 $51,651.99
103 07/09/2032 $193.69 $571.30 $51,080.69
104 08/09/2032 $191.55 $573.44 $50,507.25
105 09/09/2032 $189.40 $575.59 $49,931.66
106 10/09/2032 $187.24 $577.75 $49,353.91
107 11/09/2032 $185.08 $579.91 $48,774.00
108 12/09/2032 $182.90 $582.09 $48,191.91
Mortgage amortization schedule for year 9 (2032):
You will spend $6,843.31 on principal $2,336.57 on interest.
period: date: interest paid: principal paid: remaining balance:
109 01/09/2033 $180.72 $584.27 $47,607.64
110 02/09/2033 $178.53 $586.46 $47,021.18
111 03/09/2033 $176.33 $588.66 $46,432.52
112 04/09/2033 $174.12 $590.87 $45,841.65
113 05/09/2033 $171.91 $593.08 $45,248.57
114 06/09/2033 $169.68 $595.31 $44,653.26
115 07/09/2033 $167.45 $597.54 $44,055.72
116 08/09/2033 $165.21 $599.78 $43,455.94
117 09/09/2033 $162.96 $602.03 $42,853.91
118 10/09/2033 $160.70 $604.29 $42,249.62
119 11/09/2033 $158.44 $606.55 $41,643.07
120 12/09/2033 $156.16 $608.83 $41,034.24
Mortgage amortization schedule for year 10 (2033):
You will spend $7,157.67 on principal $2,022.21 on interest.
period: date: interest paid: principal paid: remaining balance:
121 01/09/2034 $153.88 $611.11 $40,423.13
122 02/09/2034 $151.59 $613.40 $39,809.73
123 03/09/2034 $149.29 $615.70 $39,194.03
124 04/09/2034 $146.98 $618.01 $38,576.02
125 05/09/2034 $144.66 $620.33 $37,955.69
126 06/09/2034 $142.33 $622.66 $37,333.03
127 07/09/2034 $140.00 $624.99 $36,708.04
128 08/09/2034 $137.66 $627.33 $36,080.71
129 09/09/2034 $135.30 $629.69 $35,451.02
130 10/09/2034 $132.94 $632.05 $34,818.97
131 11/09/2034 $130.57 $634.42 $34,184.55
132 12/09/2034 $128.19 $636.80 $33,547.75
Mortgage amortization schedule for year 11 (2034):
You will spend $7,486.49 on principal $1,693.39 on interest.
period: date: interest paid: principal paid: remaining balance:
133 01/09/2035 $125.80 $639.19 $32,908.56
134 02/09/2035 $123.41 $641.58 $32,266.98
135 03/09/2035 $121.00 $643.99 $31,622.99
136 04/09/2035 $118.59 $646.40 $30,976.59
137 05/09/2035 $116.16 $648.83 $30,327.76
138 06/09/2035 $113.73 $651.26 $29,676.50
139 07/09/2035 $111.29 $653.70 $29,022.80
140 08/09/2035 $108.84 $656.15 $28,366.65
141 09/09/2035 $106.37 $658.62 $27,708.03
142 10/09/2035 $103.91 $661.08 $27,046.95
143 11/09/2035 $101.43 $663.56 $26,383.39
144 12/09/2035 $98.94 $666.05 $25,717.34
Mortgage amortization schedule for year 12 (2035):
You will spend $7,830.41 on principal $1,349.47 on interest.
period: date: interest paid: principal paid: remaining balance:
145 01/09/2036 $96.44 $668.55 $25,048.79
146 02/09/2036 $93.93 $671.06 $24,377.73
147 03/09/2036 $91.42 $673.57 $23,704.16
148 04/09/2036 $88.89 $676.10 $23,028.06
149 05/09/2036 $86.36 $678.63 $22,349.43
150 06/09/2036 $83.81 $681.18 $21,668.25
151 07/09/2036 $81.26 $683.73 $20,984.52
152 08/09/2036 $78.69 $686.30 $20,298.22
153 09/09/2036 $76.12 $688.87 $19,609.35
154 10/09/2036 $73.54 $691.45 $18,917.90
155 11/09/2036 $70.94 $694.05 $18,223.85
156 12/09/2036 $68.34 $696.65 $17,527.20
Mortgage amortization schedule for year 13 (2036):
You will spend $8,190.14 on principal $989.74 on interest.
period: date: interest paid: principal paid: remaining balance:
157 01/09/2037 $65.73 $699.26 $16,827.94
158 02/09/2037 $63.10 $701.89 $16,126.05
159 03/09/2037 $60.47 $704.52 $15,421.53
160 04/09/2037 $57.83 $707.16 $14,714.37
161 05/09/2037 $55.18 $709.81 $14,004.56
162 06/09/2037 $52.52 $712.47 $13,292.09
163 07/09/2037 $49.85 $715.14 $12,576.95
164 08/09/2037 $47.16 $717.83 $11,859.12
165 09/09/2037 $44.47 $720.52 $11,138.60
166 10/09/2037 $41.77 $723.22 $10,415.38
167 11/09/2037 $39.06 $725.93 $9,689.45
168 12/09/2037 $36.34 $728.65 $8,960.80
Mortgage amortization schedule for year 14 (2037):
You will spend $8,566.40 on principal $613.48 on interest.
period: date: interest paid: principal paid: remaining balance:
169 01/09/2038 $33.60 $731.39 $8,229.41
170 02/09/2038 $30.86 $734.13 $7,495.28
171 03/09/2038 $28.11 $736.88 $6,758.40
172 04/09/2038 $25.34 $739.65 $6,018.75
173 05/09/2038 $22.57 $742.42 $5,276.33
174 06/09/2038 $19.79 $745.20 $4,531.13
175 07/09/2038 $16.99 $748.00 $3,783.13
176 08/09/2038 $14.19 $750.80 $3,032.33
177 09/09/2038 $11.37 $753.62 $2,278.71
178 10/09/2038 $8.55 $756.44 $1,522.27
179 11/09/2038 $5.71 $759.28 $762.99
180 12/09/2038 $2.86 $762.99 $0.00
Mortgage amortization schedule for year 15 (2038):
You will spend $8,960.80 on principal $219.94 on interest.
Overall for a $100,000.00 mortgage you will spend $100,000.00 on principal and $37,699.06 on interest.